<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Lost My Mojo &#187; links</title>
	<atom:link href="http://www.ilostmymojo.net/tag/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilostmymojo.net</link>
	<description>Where did it go?</description>
	<lastBuildDate>Sat, 21 Jan 2012 01:35:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Podiatry Classifieds</title>
		<link>http://www.ilostmymojo.net/podiatry-classifieds/400/</link>
		<comments>http://www.ilostmymojo.net/podiatry-classifieds/400/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 06:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[podiatry]]></category>

		<guid isPermaLink="false">http://www.ilostmymojo.net/?p=400</guid>
		<description><![CDATA[The purchsing of podiatry supplies is one of those chores that no podiatrist wants to do. They want to treat patients, not run a business. Podiatry Classifieds from Podiatry Arena is another option that they have to purchase supplies and products.]]></description>
			<content:encoded><![CDATA[<p>The purchsing of <a href="http://www.podiatrytradeshow.com/listing/guide/podiatry-supplies">podiatry supplies</a> is one of those chores that no podiatrist wants to do. They want to treat patients, not run a business. <a href="http://www.podiatry-arena.com/podiatry-forum/vbclassified.php">Podiatry Classifieds</a> from Podiatry Arena is another option that they have to purchase supplies and products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilostmymojo.net/podiatry-classifieds/400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkvana</title>
		<link>http://www.ilostmymojo.net/linkvana/140/</link>
		<comments>http://www.ilostmymojo.net/linkvana/140/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 06:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.ilostmymojo.net/?p=140</guid>
		<description><![CDATA[Linkvana is the most efficient way that I use to get backlinks to my sites and get them ranking higher in teh search engines. It is $150 a month and you have to write 100 word blog posts to be distributed throughout their network. There are many cynics, but I have no problem with them. [...]]]></description>
			<content:encoded><![CDATA[<p>Linkvana is the most efficient way that I use to get backlinks to my sites and get them ranking higher in teh search engines. It is $150 a month and you have to write 100 word blog posts to be distributed throughout their network. There are many cynics, but I have no problem with them. see this <a href="http://www.forumdr.com/linkvana-as-a-forum-thread-link-building-tool/87/">Linkvana Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilostmymojo.net/linkvana/140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Popularity</title>
		<link>http://www.ilostmymojo.net/link-popularity/66/</link>
		<comments>http://www.ilostmymojo.net/link-popularity/66/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 02:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.ilostmymojo.net/?p=66</guid>
		<description><![CDATA[The search engines have many different ways to measure the popularity of a page. Most of these are usually and generally based on the number of links to a page. The more links to a page the more popular it is and the higher it should rank in teh search engines. However, the search engines have become [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.forumdr.com/engaging-with-the-search-engines/284/">search engines</a> have many different ways to measure the popularity of a page. Most of these are usually and generally based on the number of links to a page. The more links to a page the more popular it is and the higher it should rank in teh search engines. However, the search engines have become more complicated and the <a title="link juice" href="http://www.forumdr.com/what-is-link-juice/272/">link juice</a> passed by each link is not the same. Some links pass more benefit or link juice than others.</p>
<p>Google has it <a href="http://www.forumdr.com/what-is-pagerank/199/">Pagerank (PR)</a> rating that Google gives each page which represents the link popularity of a page. The problem with PR is that is hey only update it every 3 or so months for us to look at, so its old data (see <a href="http://www.forumdr.com/dates-of-google-pr-updates/128/">dates of PR updates</a>). The PR also a global link score and does not indicate the strength or link juice of the links that make up the PR. Google PR is not the most  reliable for many sites.</p>
<p>Microsoft have <a title="Bing page score" href="http://www.forumdr.com/bings-page-score/384/">Bing’s Page Score</a>, which is a number that they give a page. It is not clear what it is that makes up the score and Bing have not been very open with.</p>
<p>Rand Fiskin from SEOMOZ have introduced <a title="mozrank moztrust" href="http://www.forumdr.com/mozrank-and-moztrust/871/">mozRank and mozTrust</a>. The mozRank is similar to Google&#8217;s PR and is not affected by the penalties that Google apply, so can give you a different perspective. The mozTrust which is a measure of the domain authority of a web site. Links from authority pages are the most sort after as they pass me link juice, so this is also a useful measure to understand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ilostmymojo.net/link-popularity/66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

